7003 ACCREDITED AGENTS
4 Extensions| Ext | Agent Name | Pause Status | State | Active Call Info | Dur. |
|---|---|---|---|---|---|
4009 | Catherine Reid | SIGNPOST/REF 6016 | PAUSED | --- | --:-- |
4023 | Eric Tran | OUTBND CALLS 6014 | PAUSED | --- | --:-- |
4045 | Kathleen Nugent | INUSE | OUT | 00:36 | |
4126 | Charmaine Chiwara | INUSE | OUT | 00:21 |
7006 NON ACCREDITED AGENTS
13 Extensions| Ext | Agent Name | Pause Status | State | Active Call Info | Dur. |
|---|---|---|---|---|---|
4017 | Disa Collier | BREAK 6001 | PAUSED | --- | --:-- |
4030 | Jaclyn Henderson | INUSE | IN +447467456496 | 13:21 | |
4033 | Janette Kendall | INUSE | IN +447821164760 | 11:06 | |
4044 | Katherine Eyre | INUSE | IN +447971590152 | 01:10:25 | |
4057 | Miranda Lake | SIGNPOST/REF 6016 | PAUSED | --- | --:-- |
4063 | Nicola Thompson | BOOKED APT 6015 | PAUSED | --- | --:-- |
4079 | Stacey Evans | OUTBND CALLS 6014 | PAUSED | --- | --:-- |
4087 | Jyoti Sumal | Wrap Up 6012 | PAUSED | --- | 00:28 |
4174 | Luke Kayne | INUSE | IN +447785905976 | 09:21 | |
4178 | Michelle Paine | SIGNPOST/REF 6016 | PAUSED | --- | --:-- |
4179 | Ruth Omokhui | INUSE | OUT (N/A) | 07:51 | |
4188 | Carla Byrne-maye | INUSE | IN 07746738022 | 35:05 | |
4189 | Farrah Tabassem | TRAINING 6004 | PAUSED | --- | --:-- |
7001 SUPPORT EXECUTIVES
2 Extensions| Ext | Agent Name | Pause Status | State | Active Call Info | Dur. |
|---|---|---|---|---|---|
4097 | Colm Hearty | OUTBND CALLS 6014 | PAUSED | --- | --:-- |
4102 | Katy Shepherd | Wrap Up 6012 | PAUSED | --- | --:-- |
7009 CLINICAL SUPPORT TEAM
1 Extension| Ext | Agent Name | Pause Status | State | Active Call Info | Dur. |
|---|---|---|---|---|---|
4109 | Seamus Newe | AVAILABLE | --- | --:-- |